SoulCalibur III
Sortie : 2005
Développeur(s) : Project Soul
Éditeur(s) : Namco
Soulcalibur III is a fighting game produced by Namco as a sequel to Soulcalibur II and the fourth installment in the Soul series. The game includes three new modes and a larger character roster with 24 characters playable in Tales of Souls mode and an additional 18 playable in all other modes.
| Jeu | Elo | Matchs |
|---|---|---|
| 1,785 | 1 | |
| 1,529 | 1 | |
| 1,916 | 1 | |
| 1,564 | 1 | |
| 1,755 | 1 | |
| 1,669 | 1 | |
| 1,581 | 1 | |
| 1,676 | 1 | |
| 1,570 | 1 | |
| 1,392 | 1 | |
| 1,499 | 1 | |
| 1,485 | 1 | |
| 1,736 | 1 | |
| 1,893 | 1 | |
| 1,958 | 1 | |
| 1,628 | 1 | |
| 1,338 | 1 | |
| 1,887 | 1 | |
| 1,608 | 1 | |
| 1,568 | 1 |
Données générées le 2026-05-06 10:35:48