SoulCalibur III
Sortie : 2005
Développeur(s) : Project Soul
Éditeur(s) : Namco
Soulcalibur III is a fighting game produced by Namco as a sequel to Soulcalibur II and the fourth installment in the Soul series. The game includes three new modes and a larger character roster with 24 characters playable in Tales of Souls mode and an additional 18 playable in all other modes.
| Jeu | Elo | Matchs |
|---|---|---|
| 1,478 | 1 | |
| 2,036 | 1 | |
| 1,808 | 1 | |
| 1,464 | 1 | |
| 1,827 | 1 | |
| 1,788 | 1 | |
| 1,435 | 1 | |
| 1,652 | 1 | |
| 1,686 | 1 | |
| 2,026 | 1 | |
| 1,491 | 1 | |
| 1,629 | 1 | |
| 1,593 | 1 | |
| 1,483 | 1 | |
| 1,885 | 1 | |
| 1,711 | 1 | |
| 1,635 | 1 | |
| 1,791 | 1 |
Données générées le 2026-05-06 12:48:34