Half-Life
Sortie : 1998
Développeur(s) : Valve
Éditeur(s) : Sierra Entertainment , Valve
Dr. Gordon Freeman doesn't speak, but he's got a helluva story to tell. This first-person roller-coaster initiated a new era in the history of action games by combining engrossing gameplay, upgraded graphics, ingenious level design and a revolutionary story that may not be all that it seems, told not through cutscenes, but through the visual environment.
Jeux avec les mêmes genres
| Jeu | Elo | Matchs |
|---|---|---|
| 1,567 | 2 | |
| 1,629 | 2 | |
| 1,701 | 2 | |
| 1,545 | 2 | |
| 1,555 | 2 | |
| 1,503 | 2 | |
| 1,789 | 1 | |
| 1,807 | 1 | |
| 1,566 | 1 | |
| 1,389 | 1 | |
| 1,290 | 1 | |
| 1,934 | 1 | |
| 1,384 | 1 | |
| 1,919 | 1 | |
| 1,520 | 1 | |
| 1,096 | 1 | |
| 1,427 | 1 | |
| 1,858 | 1 | |
| 1,656 | 1 | |
| 1,715 | 1 |
Données générées le 2026-05-04 05:44:51